91短视频

System

Recently Published System Data
Download the latest reports on projected capacity, demand, and wind generation in New England.
 

 
Seven-Day Wind Power Forecast
More >
Description Timestamp Download
April 17, 2026 04/17/2026 08:30 AM EDT CSV
April 13, 2026 04/13/2026 08:30 AM EDT CSV
April 14, 2026 04/14/2026 08:30 AM EDT CSV
April 15, 2026 04/15/2026 08:30 AM EDT CSV
April 16, 2026 04/16/2026 08:30 AM EDT CSV
 
Seven-Day Solar Power Forecast
More >
Description Timestamp Download
April 17, 2026 04/17/2026 09:45 AM EDT CSV
April 13, 2026 04/13/2026 09:45 AM EDT CSV
April 14, 2026 04/14/2026 09:45 AM EDT CSV
April 15, 2026 04/15/2026 09:45 AM EDT CSV
April 16, 2026 04/16/2026 09:45 AM EDT CSV
 
Forecast Capacity Analysis Report
More >
Description Timestamp Download
April 18, 2026 04/17/2026 02:53 PM EDT CSV
April 14, 2026 04/14/2026 10:46 AM EDT CSV
April 15, 2026 04/15/2026 10:45 AM EDT CSV
April 16, 2026 04/16/2026 11:54 AM EDT CSV
April 17, 2026 04/17/2026 10:40 AM EDT CSV